Home | Products | POS Paper Rolls
POS Paper Rolls
We offer a complete line of single-ply and multi-copy Cash Register/Point-of-Sale rolls for use in all major systems in the market today. Premium quality, lint-free paper and new state-of-the-art converting equipment are used to produce rolls of the highest quality at the lowest possible cost. These rolls produce crisp images for long-lasting receipts, and they can be imprinted with logos, return policies, special promotions, or whatever your customer needs. If you don't see the size listed, please call. All rolls include end-of-roll indicators.
Bond Roll Product Line
Click the column heading to re-sort | Part No. | Product Description | Core ID type | Packaging | Carton Weight/lbs | Basis Weight |
| A7-1001 | 28mm (1-1/16") x 128' | 7/16" | 100 rolls | 14 | 15# |
| A7-1002 | 28mm (1-1/16") x 150' | 7/16" | 100 rolls | 17 | 15# |
| A7-1005 | 38mm (1-15/32") x 128' | 7/16" | 10/10's | 19 | 15# |
| A7-1006 | 38mm (1-15/32") x 150' | 7/16" | 10/10's | 24 | 15# |
| A7-1007 | 38mm (1-15/32") x 165' | 7/16" | 10/10's | 26 | 15# |
| A7-1010 | 44mm (1-3/4") x 128' | 7/16" | 10/10's | 22 | 15# |
| A7-1011 | 44mm (1-3/4") x 150' | 7/16" | 10/10's | 28 | 15# |
| A7-1012 | 44mm (1-3/4") x 165' | 7/16" | 10/10's | 30 | 15# |
| A7-1013 | 44mm (1-3/4") x 200' | 7/16" | 10/10's | 35 | 15# |
| A7-1014 | 44mm (1-3/4") x 165' | 11/16" | 10/10's | 30 | 15# |
| A7-1015 | 2-1/4" x 128' | 7/16" | 100 rolls | 29 | 15# |
| A7-1016 | 2-1/4" x 150' | 7/16" | 100 rolls | 34 | 15# |
| A7-1017 | 2-1/4" x 165' | 7/16" | 100 rolls | 37 | 15# |
| A7-1025 | 2-3/4" x 128' | 7/16" | 50 rolls | 18 | 15# |
| A7-1026 | 2-3/4" x 150' | 7/16" | 50 rolls | 21 | 15# |
| A7-1027 | 2-3/4" x 165' | 7/16" | 50 rolls | 24 | 15# |
| A7-1028 | 2-3/4" x 190' | 7/16" | 50 rolls | 27 | 15# |
| A7-1029 | 2-3/4" x 220' | 7/16" | 50 rolls | 30 | 15# |
| A7-1031 | 3" x 150' | 7/16" | 50 rolls | 23 | 15# |
| A7-1032 | 3" x 165' | 7/16" | 50 rolls | 27 | 15# |
| A7-1033 | 3" x 190' | 7/16" | 50 rolls | 29 | 15# |
| A7-1034 | 3" x 300' | 7/16" | 36 rolls | 32 | 15# |
| A7-1040 | 3-1/4" x 78' | 11/16" | 50 rolls | 14 | 15# |
| A7-1041 | 3-1/4" x 240' | 11/16" | 50 rolls | 39 | 15# |
| A7-1042 | 3-1/4" x 320' | 11/16" | 16 rolls | 18 | 15# |
| A7-1043 | 3-1/4" x 165' | 7/16" | 50 rolls | 27 | 15# |
| A7-1044 | 3-1/4" x 165' | 11/16" | 50 rolls | 27 | 15# |
| A7-1045 | 3-7/16" x 150' | 7/16" | 50 rolls | 26 | 15# |
| A7-1046 | 3-7/16" x 165' | 7/16" | 50 rolls | 29 | 15# |
| A7-1047 | 3-7/16" x 205' | 7/16" | 16 rolls | 36 | 15# |
| A7-1050 | 4-1/2" x 145' | 7/16" | 50 rolls | 33 | 15# |
| A7-1051 | 4-1/2" x 190' | 7/16" | 50 rolls | 43 | 15# |
Two-Ply Carbonless Roll Product Line
Click the column heading to re-sort | Part No. | Product Description | Core ID | Packaging | Paper Type | Carton Weight/lbs |
| A7-1410 | 2-1/4" x 90' White/Canary | 7/16 | 50 rolls | Carbonless | 19 |
| A7-1411 | 2-1/4" x 95' White/Canary | 7/16 | 50 rolls | Carbonless | 20 |
| A7-1420 | 2-3/4" x 90' White/Canary | 7/16 | 50 rolls | Carbonless | 23 |
| A7-1421 | 2-3/4" x 95' White/Canary | 7/16 | 50 rolls | Carbonless | 25 |
| A7-1430 | 3" x 90' White/Canary | 7/16 | 50 rolls | Carbonless | 26 |
| A7-1431 | 3" x 95' White/Canary | 7/16 | 50 rolls | Carbonless | 28 |
| A7-1442 | 3-1/4" x 120' White/Canary | 11/16 | 50 rolls | Carbonless | 38 |
| A7-1450 | 4-1/2" x 90' White/Canary | 7/16 | 25 rolls | Carbonless | 21 |
Thermal Roll Product Line
Click the column heading to re-sort | Part No. | Product Description | Core ID | Packaging | Wind Dir. | Paper Type | Carton Weight/lbs |
| A7-1200 | 38mm (1-15/32") x 85' | 1/2" | 100 rolls | CSO | Thermal | 14 |
| A7-1205 | 44mm (1-3/4") x 150' | 7/16" | 100 rolls | CSO | Thermal | 26 |
| A7-1206 | 44mm (1-3/4") x 230' | 7/16" | 100 rolls | CSO | Thermal | 39 |
| A7-1207 | 44mm (1-3/4") x 230' | 7/16" | 50 rolls | CSO | Thermal | 19 |
| A7-1210 | 2-1/4" x 29' | 1/2" | 100 rolls | CSO | Thermal | 8 |
| A7-1211 | 2-1/4" x 80' | 7/16" | 50 rolls | CSO | Thermal | 10 |
| A7-1212 | 2-1/4" x 85' | 7/16" | 50 rolls | CSO | Thermal | 11 |
| A7-1215 | 2-1/4" x 85' | 1/2" | 50 rolls | CSO | Thermal | 11 |
| A7-1213 | 2-1/4" x 150' | 7/16' | 50 rolls | CSO | Thermal | 18 |
| A7-1214 | 2-1/4" x 165' | 7/16" | 50 rolls | CSO | Thermal | 19 |
| A7-1216 | 2-1/4" x 230' | 1/2" | 50 rolls | CSO | Thermal | 26 |
| A7-1220 | 2-5/16" x 165' | 1/2" | 24 rolls | CSO | Thermal | 10 |
| A7-1221 | 2-5/16" x 209' | 1/2" | 24 rolls | CSO | Thermal | 12 |
| A7-1222 | 2-5/16" x 385' | 11/16" | 12 rolls | CSO | Thermal | 11 |
| A7-1225 | 2-7/16" x 225' | 7/16" | 50 rolls | CSO | Thermal | 28 |
| A7-1230 | 2-1/2" x 165' | 7/16" | 50 rolls | CSO | Thermal | 21 |
| A7-1235 | 3" x 195' Scribe | 1/2" | 50 rolls | CSO | Thermal | 29 |
| A7-1236 | 3" x 225' | 7/16" | 50 rolls | CSO | Thermal | 33 |
| A7-1240 | 3-1/8" x 209' | 11/16" | 50 rolls | CSO | Thermal | 32 |
| A7-1241 | 3-1/8" x 220' | 7/16" | 50 rolls | CSO | Thermal | 34 |
| A7-1242 | 3-1/8" x 230' | 7/16" | 50 rolls | CSO | Thermal | 36 |
| A7-1243 | 3-1/8" x 260' | 7/16" | 50 rolls | CSO | Thermal | 39 |
| A7-1244 | 3-1/8" x 265' | 7/16" | 50 rolls | CSO | Thermal | 40 |
| A7-1245 | 3-1/8" x 273' | 7/16" | 50 rolls | CSO | Thermal | 42 |
| A7-1246 | 3-1/8" x 119' | 7/16" | 50 rolls | CSO | Thermal | 19 |
| A7-1247-3 | 1/8" x 165' | 7/16" | 50 rolls | CSO | Thermal | 37 |
| A7-1250 | 3-1/4" x 220' | 7/16" | 50 rolls | CSI | Thermal | 36 |
| A7-1255 | 4-9/32 x 108' | 7/16" | 50 rolls | CSO | Thermal | 24 |
| A7-1256 | 4-9/32 x 115' | 7/16" | 50 rolls | CSO | Thermal | 25 |

Loading...